February 2012 Tide Chart*

samarabeach.com

Day High Low High Low High Phase
Wed 01   02:55 AM 1.88 ft 09:13 AM 6.55 ft 03:02 PM 2.23 ft 09:36 PM 7.27 ft  
Thu 02   03:55 AM 2.06 ft 10:18 AM 6.36 ft 04:03 PM 2.47 ft 10:38 PM 7.16 ft  
Fri 03   04:59 AM 2.02 ft 11:24 AM 6.44 ft 05:11 PM 2.45 ft 11:41 PM 7.29 ft  
Sat 04   06:01 AM 1.76 ft 12:24 PM 6.79 ft 06:14 PM 2.15 ft    
Sun 05 12:38 AM 7.61 ft 06:55 AM 1.32 ft 01:15 PM 7.32 ft 07:09 PM 1.66 ft    
Mon 06 01:28 AM 8.05 ft 07:41 AM 0.79 ft 02:00 PM 7.94 ft 07:58 PM 1.05 ft    
Tue 07 02:14 AM 8.53 ft 08:24 AM 0.25 ft 02:42 PM 8.58 ft 08:42 PM 0.44 ft   Full Moon
Wed 08 02:56 AM 8.96 ft 09:04 AM −0.24 ft 03:23 PM 9.16 ft 09:25 PM −0.09 ft    
Thu 09 03:38 AM 9.30 ft 09:44 AM −0.62 ft 04:02 PM 9.63 ft 10:07 PM −0.49 ft    
Fri 10 04:20 AM 9.47 ft 10:24 AM −0.84 ft 04:43 PM 9.91 ft 10:50 PM −0.70 ft    
Sat 11 05:02 AM 9.46 ft 11:05 AM −0.87 ft 05:26 PM 9.99 ft 11:34 PM −0.68 ft    
Sun 12 05:46 AM 9.25 ft 11:48 AM −0.69 ft 06:10 PM 9.83 ft      
Mon 13   12:20 AM −0.46 ft 06:33 AM 8.87 ft 12:34 PM −0.30 ft 06:58 PM 9.47 ft  
Tue 14   01:11 AM −0.06 ft 07:25 AM 8.36 ft 01:25 PM 0.22 ft 07:52 PM 8.98 ft Last Quarter
Wed 15   02:07 AM 0.42 ft 08:24 AM 7.84 ft 02:23 PM 0.80 ft 08:53 PM 8.46 ft  
Thu 16   03:11 AM 0.86 ft 09:32 AM 7.44 ft 03:31 PM 1.27 ft 10:03 PM 8.08 ft  
Fri 17   04:23 AM 1.09 ft 10:47 AM 7.32 ft 04:47 PM 1.49 ft 11:16 PM 7.96 ft  
Sat 18   05:37 AM 1.03 ft 11:59 AM 7.53 ft 06:03 PM 1.36 ft    
Sun 19 12:24 AM 8.09 ft 06:43 AM 0.74 ft 01:03 PM 7.95 ft 07:08 PM 1.01 ft    
Mon 20 01:23 AM 8.37 ft 07:39 AM 0.36 ft 01:56 PM 8.44 ft 08:03 PM 0.60 ft    
Tue 21 02:14 AM 8.66 ft 08:26 AM 0.01 ft 02:43 PM 8.86 ft 08:49 PM 0.24 ft   New Moon
Wed 22 03:00 AM 8.88 ft 09:08 AM −0.23 ft 03:25 PM 9.16 ft 09:31 PM −0.01 ft    
Thu 23 03:41 AM 8.97 ft 09:47 AM −0.33 ft 04:04 PM 9.30 ft 10:10 PM −0.11 ft    
Fri 24 04:20 AM 8.92 ft 10:23 AM −0.28 ft 04:41 PM 9.28 ft 10:47 PM −0.07 ft    
Sat 25 04:58 AM 8.72 ft 10:58 AM −0.09 ft 05:17 PM 9.10 ft 11:23 PM 0.10 ft    
Sun 26 05:35 AM 8.40 ft 11:33 AM 0.24 ft 05:53 PM 8.78 ft      
Mon 27   12:00 AM 0.39 ft 06:13 AM 7.97 ft 12:09 PM 0.66 ft 06:30 PM 8.38 ft  
Tue 28   12:38 AM 0.77 ft 06:52 AM 7.48 ft 12:46 PM 1.14 ft 07:10 PM 7.92 ft  
Wed 29   01:20 AM 1.19 ft 07:36 AM 6.99 ft 01:29 PM 1.63 ft 07:54 PM 7.46 ft First Quarter

 
*Based on the port of Puntarenas