January 2012 Tide Chart*

samarabeach.com

Day High Low High Low High Phase
Sun 01   02:02 1.52 ft 08:14 7.43 ft 14:11 1.50 ft 20:43 8.01 ft First Quarter
Mon 02   02:55 1.84 ft 09:08 6.98 ft 15:02 1.95 ft 21:35 7.72 ft  
Tue 03   03:51 2.03 ft 10:07 6.71 ft 15:57 2.27 ft 22:31 7.57 ft  
Wed 04   04:52 2.03 ft 11:09 6.65 ft 16:56 2.41 ft 23:27 7.59 ft  
Thu 05   05:50 1.86 ft 12:08 6.80 ft 17:55 2.33 ft    
Fri 06 00:20 7.77 ft 06:42 1.54 ft 13:00 7.12 ft 18:49 2.08 ft    
Sat 07 01:10 8.06 ft 07:29 1.14 ft 13:47 7.54 ft 19:38 1.72 ft    
Sun 08 01:56 8.40 ft 08:11 0.73 ft 14:30 8.00 ft 20:23 1.29 ft    
Mon 09 02:38 8.73 ft 08:52 0.33 ft 15:10 8.45 ft 21:05 0.88 ft   Full Moon
Tue 10 03:20 9.00 ft 09:30 0.00 ft 15:49 8.86 ft 21:47 0.51 ft    
Wed 11 04:00 9.17 ft 10:08 −0.23 ft 16:28 9.18 ft 22:28 0.24 ft    
Thu 12 04:41 9.23 ft 10:48 −0.34 ft 17:08 9.40 ft 23:10 0.10 ft    
Fri 13 05:22 9.15 ft 11:28 −0.33 ft 17:49 9.48 ft 23:54 0.09 ft    
Sat 14 06:06 8.93 ft 12:09 −0.17 ft 18:33 9.42 ft      
Sun 15   00:41 0.23 ft 06:52 8.60 ft 12:55 0.11 ft 19:20 9.24 ft  
Mon 16   01:32 0.46 ft 07:44 8.20 ft 13:45 0.48 ft 20:14 8.98 ft Last Quarter
Tue 17   02:28 0.74 ft 08:43 7.82 ft 14:42 0.88 ft 21:14 8.70 ft  
Wed 18   03:31 0.95 ft 09:50 7.55 ft 15:47 1.20 ft 22:20 8.53 ft  
Thu 19   04:41 1.01 ft 11:01 7.53 ft 16:58 1.33 ft 23:29 8.53 ft  
Fri 20   05:50 0.84 ft 12:11 7.77 ft 18:09 1.21 ft    
Sat 21 00:34 8.71 ft 06:54 0.50 ft 13:14 8.20 ft 19:14 0.91 ft    
Sun 22 01:33 8.98 ft 07:51 0.10 ft 14:09 8.68 ft 20:11 0.55 ft    
Mon 23 02:27 9.23 ft 08:41 −0.25 ft 14:59 9.11 ft 21:03 0.24 ft   New Moon
Tue 24 03:15 9.39 ft 09:27 −0.48 ft 15:45 9.40 ft 21:49 0.05 ft    
Wed 25 04:00 9.40 ft 10:10 −0.54 ft 16:28 9.52 ft 22:33 0.02 ft    
Thu 26 04:43 9.25 ft 10:50 −0.42 ft 17:10 9.45 ft 23:14 0.14 ft    
Fri 27 05:24 8.95 ft 11:28 −0.14 ft 17:49 9.22 ft 23:55 0.40 ft    
Sat 28 06:05 8.52 ft 12:07 0.26 ft 18:29 8.87 ft      
Sun 29   00:35 0.75 ft 06:46 8.01 ft 12:45 0.76 ft 19:10 8.44 ft  
Mon 30   01:18 1.15 ft 07:30 7.47 ft 13:25 1.29 ft 19:53 7.99 ft First Quarter
Tue 31   02:03 1.55 ft 08:18 6.95 ft 14:10 1.80 ft 20:41 7.57 ft  

 
*Based on the port of Puntarenas