>  March Tide Chart
Hotels ▪ Reservations ▪ Restaurants ▪ Tours ▪ Real Estate ▪ Shops & Services rss feed
     

January Tide Chart
February Tide Chart
March Tide Chart
April Tide Chart
May Tide Chart
June Tide Chart
July Tide Chart
August Tide Chart
Sepember Tide Chart
October Tide Chart
November Tide Chart
December Tide Chart
Sun & Moon Phases
 
Home
About Samara Beach
What To Do in Samara
Samara Beach Map
Getting to Samara
Samara Photo Album
Panoramic Samara
Tide Charts
Costa Rica
Guanacaste Province
Weather & Climate
What's Related
Embassies in CR
CR Embassies
FAQs
Advertise With Us
Villa for Sale / Rent

 

Iguana de Costa Rica
Iguana de Costa Rica
Daria Bruni


Translate

March 2008 Tide Chart

Samara, Guanacaste, Costa Rica
Pacific Ocean Coast

Latitude 9.8833 ▪ Longitude -85.5333 ▪ Altitude 3 feet
Lat (DMS) 9° 52' 60N ▪ Long (DMS) 85° 31' 60W ▪ Altitude 1 meter
Time zone (est) UTC-6

Printable Version
 

Day High Low High Low High Phase
Sat 01 02:59 / 2.01 ft 09:25 / 6.08 ft15:09 / 2.60 ft 21:44 / 6.70 ft 
Sun 02 04:07 / 2.19 ft 10:38 / 6.03 ft16:24 / 2.71 ft 22:56 / 6.67 ft 
Mon 03 05:18 / 2.07 ft 11:47 / 6.32 ft17:38 / 2.46 ft   
Tue 0400:02 / 6.93 ft 06:19 / 1.69 ft12:43 / 6.86 ft 18:40 / 1.92 ft  
Wed 0500:57 / 7.40 ft 07:09 / 1.17 ft13:29 / 7.54 ft 19:30 / 1.23 ft  
Thu 0601:44 / 7.94 ft 07:52 / 0.59 ft14:10 / 8.26 ft 20:14 / 0.51 ft  
Fri 0702:27 / 8.46 ft 08:32 / 0.03 ft14:49 / 8.94 ft 20:55 / -0.14 ft New Moon
Sat 0803:08 / 8.90 ft 09:10 / -0.43 ft15:28 / 9.51 ft 21:36 / -0.65 ft  
Sun 0903:48 / 9.18 ft 09:49 / -0.75 ft16:07 / 9.89 ft 22:17 / -0.95 ft  
Mon 1004:29 / 9.28 ft 10:29 / -0.86 ft16:48 / 10.02 ft 22:59 / -0.99 ft  
Tue 1105:11 / 9.15 ft 11:11 / -0.73 ft17:30 / 9.88 ft 23:43 / -0.79 ft  
Wed 1205:56 / 8.82 ft 11:55 / -0.38 ft18:16 / 9.49 ft    
Thu 13 00:30 / -0.36 ft 06:45 / 8.33 ft12:44 / 0.16 ft 19:07 / 8.91 ft 
Fri 14 01:23 / 0.21 ft 07:41 / 7.76 ft13:39 / 0.80 ft 20:06 / 8.25 ftFirst Quarter
Sat 15 02:24 / 0.79 ft 08:47 / 7.27 ft14:46 / 1.39 ft 21:16 / 7.69 ft 
Sun 16 03:36 / 1.20 ft 10:04 / 7.05 ft16:07 / 1.71 ft 22:34 / 7.42 ft 
Mon 17 04:55 / 1.30 ft 11:22 / 7.21 ft17:29 / 1.61 ft 23:49 / 7.50 ft 
Tue 18 06:07 / 1.07 ft 12:29 / 7.65 ft18:40 / 1.21 ft   
Wed 1900:53 / 7.80 ft 07:06 / 0.70 ft13:24 / 8.17 ft 19:35 / 0.72 ft  
Thu 2001:45 / 8.14 ft 07:54 / 0.34 ft14:11 / 8.65 ft 20:22 / 0.29 ft  
Fri 2102:31 / 8.43 ft 08:36 / 0.06 ft14:52 / 8.99 ft 21:03 / -0.03 ft Full Moon
Sat 2203:11 / 8.60 ft 09:14 / -0.08 ft15:30 / 9.18 ft 21:40 / -0.20 ft  
Sun 2303:50 / 8.63 ft 09:49 / -0.08 ft16:06 / 9.20 ft 22:15 / -0.22 ft  
Mon 2404:26 / 8.51 ft 10:24 / 0.07 ft16:40 / 9.06 ft 22:50 / -0.09 ft  
Tue 2505:02 / 8.26 ft 10:57 / 0.36 ft17:15 / 8.77 ft 23:25 / 0.17 ft  
Wed 2605:39 / 7.90 ft 11:32 / 0.75 ft17:51 / 8.37 ft    
Thu 27 00:02 / 0.54 ft 06:17 / 7.45 ft12:09 / 1.21 ft 18:28 / 7.89 ft 
Fri 28 00:41 / 0.98 ft 06:59 / 6.98 ft12:49 / 1.70 ft 19:10 / 7.39 ft 
Sat 29 01:26 / 1.43 ft 07:48 / 6.56 ft13:37 / 2.14 ft 20:01 / 6.92 ftLast Quarter
Sun 30 02:18 / 1.81 ft 08:47 / 6.29 ft14:37 / 2.45 ft 21:04 / 6.60 ft 
Mon 31 03:21 / 2.04 ft 09:54 / 6.27 ft15:48 / 2.50 ft 22:15 / 6.54 ft 
Thu 0100:54 / 7.59 ft 07:15 / 1.05 ft13:32 / 7.60 ft 19:39 / 1.39 ft  
Fri 0201:48 / 7.87 ft 08:03 / 0.69 ft14:18 / 8.06 ft 20:25 / 0.97 ft  
Sat 0302:32 / 8.15 ft 08:43 / 0.38 ft14:58 / 8.45 ft 21:05 / 0.61 ft Full Moon
Sun 0403:12 / 8.37 ft 09:18 / 0.16 ft15:34 / 8.74 ft 21:40 / 0.34 ft  
Mon 0503:48 / 8.48 ft 09:51 / 0.06 ft16:07 / 8.90 ft 22:14 / 0.18 ft  
Tue 0604:23 / 8.46 ft 10:23 / 0.08 ft16:40 / 8.93 ft 22:46 / 0.15 ft  
Wed 0704:57 / 8.31 ft 10:54 / 0.23 ft17:12 / 8.81 ft 23:20 / 0.26 ft  
Thu 0805:30 / 8.03 ft 11:26 / 0.50 ft17:45 / 8.57 ft 23:54 / 0.49 ft  
Fri 0906:05 / 7.64 ft 11:59 / 0.88 ft18:19 / 8.22 ft    
Sat 10 00:30 / 0.83 ft 06:42 / 7.18 ft12:34 / 1.31 ft 18:56 / 7.80 ft 
Sun 11 01:10 / 1.23 ft 07:24 / 6.72 ft13:15 / 1.75 ft 19:39 / 7.37 ftLast Quarter
Mon 12 01:57 / 1.62 ft 08:15 / 6.34 ft14:05 / 2.15 ft 20:33 / 6.99 ft 
Tue 13 02:55 / 1.91 ft 09:20 / 6.14 ft15:10 / 2.39 ft 21:43 / 6.79 ft 
Wed 14 04:04 / 1.97 ft 10:34 / 6.27 ft16:27 / 2.31 ft 22:58 / 6.91 ft 
Thu 15 05:15 / 1.71 ft 11:43 / 6.78 ft17:42 / 1.84 ft   
Fri 1600:06 / 7.34 ft 06:18 / 1.17 ft12:41 / 7.54 ft 18:45 / 1.10 ft  
Sat 1701:03 / 7.96 ft 07:11 / 0.49 ft13:31 / 8.41 ft 19:38 / 0.26 ft  
Sun 1801:53 / 8.62 ft 07:59 / -0.21 ft14:18 / 9.25 ft 20:26 / -0.52 ft New Moon
Mon 1902:40 / 9.19 ft 08:44 / -0.79 ft15:02 / 9.94 ft 21:12 / -1.12 ft  
Tue 2003:26 / 9.58 ft 09:28 / -1.18 ft15:46 / 10.37 ft 21:58 / -1.46 ft  
Wed 2104:11 / 9.72 ft 10:12 / -1.29 ft16:31 / 10.49 ft 22:44 / -1.48 ft  
Thu 2204:57 / 9.58 ft 10:58 / -1.11 ft17:17 / 10.27 ft 23:30 / -1.19 ft  
Fri 2305:44 / 9.19 ft 11:44 / -0.64 ft18:05 / 9.75 ft    
Sat 24 00:19 / -0.65 ft 06:35 / 8.59 ft12:34 / 0.04 ft 18:57 / 9.02 ft 
Sun 25 01:12 / 0.05 ft 07:31 / 7.91 ft13:30 / 0.82 ft 19:55 / 8.21 ftFirst Quarter
Mon 26 02:12 / 0.76 ft 08:36 / 7.30 ft14:36 / 1.53 ft 21:02 / 7.51 ft 
Tue 27 03:23 / 1.32 ft 09:51 / 6.95 ft15:55 / 1.97 ft 22:19 / 7.10 ft 
Wed 28 04:40 / 1.56 ft 11:08 / 6.95 ft17:17 / 2.01 ft 23:33 / 7.04 ft 
Thu 29 05:52 / 1.48 ft 12:14 / 7.24 ft18:27 / 1.72 ft   
Fri 3000:35 / 7.23 ft 06:49 / 1.23 ft13:07 / 7.64 ft 19:19 / 1.31 ft  
Sat 3101:26 / 7.52 ft 07:34 / 0.95 ft13:50 / 8.04 ft 20:02 / 0.91 ft  

 

©1996-2008 Francesca Cossutta          Hotels  ▪  Reservations  ▪  Restaurants  ▪  Tours  ▪  Real Estate  ▪  Shops & Services  ▪  info    top of page