November 2012 Tide Chart*

samarabeach.com

Day High Low High Low High Phase
Thu 01 04:00 9.02 ft 10:11 0.20 ft 16:28 8.39 ft 22:21 0.97 ft    
Fri 02 04:36 8.82 ft 10:47 0.36 ft 17:06 8.22 ft 22:59 1.18 ft    
Sat 03 05:14 8.53 ft 11:25 0.60 ft 17:45 7.99 ft 23:38 1.45 ft    
Sun 04 05:53 8.16 ft 12:04 0.92 ft 18:27 7.73 ft      
Mon 05   00:20 1.73 ft 06:36 7.77 ft 12:46 1.26 ft 19:12 7.51 ft  
Tue 06   01:08 1.98 ft 07:24 7.40 ft 13:32 1.56 ft 20:01 7.38 ft Last Quarter
Wed 07   02:01 2.12 ft 08:18 7.13 ft 14:24 1.76 ft 20:56 7.39 ft  
Thu 08   03:01 2.11 ft 09:19 7.04 ft 15:21 1.81 ft 21:54 7.61 ft  
Fri 09   04:03 1.87 ft 10:21 7.16 ft 16:20 1.66 ft 22:51 8.01 ft  
Sat 10   05:03 1.42 ft 11:21 7.50 ft 17:17 1.32 ft 23:45 8.56 ft  
Sun 11   06:00 0.83 ft 12:16 7.99 ft 18:12 0.85 ft    
Mon 12 00:37 9.17 ft 06:52 0.19 ft 13:08 8.55 ft 19:05 0.35 ft    
Tue 13 01:27 9.75 ft 07:42 −0.42 ft 13:58 9.08 ft 19:56 −0.11 ft   New Moon
Wed 14 02:16 10.21 ft 08:31 −0.90 ft 14:48 9.52 ft 20:46 −0.44 ft    
Thu 15 03:05 10.48 ft 09:20 −1.18 ft 15:37 9.79 ft 21:37 −0.58 ft    
Fri 16 03:55 10.50 ft 10:09 −1.23 ft 16:28 9.87 ft 22:28 −0.50 ft    
Sat 17 04:45 10.28 ft 10:59 −1.05 ft 17:20 9.75 ft 23:21 −0.22 ft    
Sun 18 05:38 9.84 ft 11:51 −0.66 ft 18:13 9.47 ft      
Mon 19   00:17 0.20 ft 06:33 9.26 ft 12:45 −0.14 ft 19:10 9.11 ft  
Tue 20   01:16 0.68 ft 07:32 8.63 ft 13:42 0.43 ft 20:11 8.73 ft First Quarter
Wed 21   02:20 1.12 ft 08:35 8.06 ft 14:43 0.96 ft 21:13 8.44 ft  
Thu 22   03:28 1.41 ft 09:42 7.65 ft 15:47 1.35 ft 22:17 8.29 ft  
Fri 23   04:35 1.51 ft 10:47 7.46 ft 16:50 1.57 ft 23:16 8.27 ft  
Sat 24   05:38 1.43 ft 11:48 7.46 ft 17:48 1.63 ft    
Sun 25 00:10 8.35 ft 06:32 1.24 ft 12:42 7.58 ft 18:40 1.60 ft    
Mon 26 00:58 8.47 ft 07:19 1.01 ft 13:30 7.76 ft 19:25 1.51 ft    
Tue 27 01:41 8.62 ft 08:00 0.78 ft 14:13 7.96 ft 20:06 1.39 ft    
Wed 28 02:21 8.75 ft 08:38 0.57 ft 14:52 8.14 ft 20:45 1.28 ft   Full Moon
Thu 29 02:59 8.83 ft 09:14 0.41 ft 15:31 8.28 ft 21:23 1.20 ft    
Fri 30 03:37 8.85 ft 09:50 0.33 ft 16:09 8.36 ft 22:01 1.18 ft    

 
*Based on the port of Puntarenas