September 2012 Tide Chart*

samarabeach.com

Day High Low High Low High Phase
Thu 01 04:41 10.62 ft 10:51 −1.02 ft 17:05 9.87 ft 23:07 −0.87 ft    
Fri 02 05:27 10.47 ft 11:39 −0.80 ft 17:53 9.51 ft 23:54 −0.48 ft    
Sat 03 06:16 10.06 ft 12:29 −0.34 ft 18:44 8.97 ft      
Sun 04   00:45 0.12 ft 07:09 9.45 ft 13:24 0.25 ft 19:42 8.36 ft First Quarter
Mon 05   01:42 0.81 ft 08:09 8.77 ft 14:25 0.85 ft 20:47 7.81 ft  
Tue 06   02:47 1.44 ft 09:15 8.18 ft 15:35 1.30 ft 22:00 7.50 ft  
Wed 07   04:03 1.83 ft 10:29 7.85 ft 16:49 1.47 ft 23:13 7.52 ft  
Thu 08   05:20 1.87 ft 11:39 7.81 ft 17:58 1.37 ft    
Fri 09 00:19 7.79 ft 06:28 1.64 ft 12:40 7.98 ft 18:55 1.11 ft    
Sat 10 01:13 8.17 ft 07:22 1.28 ft 13:31 8.23 ft 19:42 0.83 ft    
Sun 11 01:58 8.55 ft 08:07 0.93 ft 14:15 8.46 ft 20:22 0.58 ft    
Mon 12 02:38 8.86 ft 08:46 0.62 ft 14:55 8.64 ft 20:58 0.42 ft   Full Moon
Tue 13 03:14 9.08 ft 09:21 0.41 ft 15:31 8.72 ft 21:32 0.35 ft    
Wed 14 03:48 9.18 ft 09:56 0.29 ft 16:07 8.68 ft 22:05 0.39 ft    
Thu 15 04:22 9.15 ft 10:29 0.30 ft 16:42 8.53 ft 22:38 0.56 ft    
Fri 16 04:56 9.00 ft 11:04 0.44 ft 17:17 8.26 ft 23:12 0.83 ft    
Sat 17 05:30 8.73 ft 11:40 0.69 ft 17:53 7.89 ft 23:47 1.18 ft    
Sun 18 06:06 8.36 ft 12:18 1.04 ft 18:33 7.49 ft      
Mon 19   00:26 1.58 ft 06:46 7.95 ft 12:59 1.42 ft 19:17 7.10 ft  
Tue 20   01:09 1.97 ft 07:33 7.54 ft 13:48 1.76 ft 20:10 6.81 ft Last Quarter
Wed 21   02:03 2.27 ft 08:29 7.22 ft 14:45 1.99 ft 21:13 6.72 ft  
Thu 22   03:08 2.39 ft 09:37 7.11 ft 15:51 1.99 ft 22:21 6.94 ft  
Fri 23   04:20 2.20 ft 10:46 7.29 ft 16:56 1.71 ft 23:24 7.46 ft  
Sat 24   05:28 1.69 ft 11:49 7.73 ft 17:56 1.20 ft    
Sun 25 00:20 8.18 ft 06:27 0.97 ft 12:45 8.33 ft 18:49 0.55 ft    
Mon 26 01:11 8.99 ft 07:20 0.18 ft 13:35 8.96 ft 19:38 −0.10 ft    
Tue 27 01:58 9.75 ft 08:08 −0.53 ft 14:23 9.51 ft 20:25 −0.64 ft   New Moon
Wed 28 02:44 10.35 ft 08:56 −1.07 ft 15:10 9.89 ft 21:12 −0.98 ft    
Thu 29 03:30 10.70 ft 09:42 −1.35 ft 15:57 10.02 ft 21:58 −1.06 ft    
Fri 30 04:17 10.75 ft 10:30 −1.33 ft 16:44 9.90 ft 22:46 −0.86 ft    


*Based on the port of Puntarenas